Electric Display Showcase Food Display Warmer Food Warming Cabinet
The Warming Cabinet
The heat preservation cabinet adopts high-efficiency heat preservation design, so that the food is evenly heated and kept fresh and delicious for a long time.
Model | HCD-3 |
Dimensions(mm) | W1500*D615*H940mm |
Material | Stainless steel |
Aluminum tray | 2 |
Voltage | 220-240V |
Specified power | 2.6KW+480W |
N.W. | 125kg |
Package size | 1570*705*1040mm |
Warranty of core components | 1 Year |
Thermostat | √ |
Three-in-one display (three functional areas) |
√ |
Temperature probe | √ |
EGO energy conditioner | √ |
Fuse | √ |
Acrylic sheet | √ |
Model | HCW-3 | HCW-5 |
Dimensions(mm) | W1140*D750*H840mm | W1520*D750*H840mm |
Material | Stainless steel /Organic glass | Stainless steel /Organic glass |
Voltage | 220-240V | 220-240V |
Power | 2.9KW | 4.2KW |
N.W. | 95kg | 130kg |
Package size | 1210*890*940mm | 1590*890*940mm |
Warranty of core components | 1 Year | 1 Year |
Number of layers | 2 | 2 |
Upper layer | removable | removable |
Core components | 1. Heating pipes (dry-burning heating pipes and mica heating pipes) 2. Energy conditioners 3. Float ball |
1. Heating pipes (dry-burning heating pipes and mica heating pipes) 2. Energy conditioners 3. Float ball |
Tray (anodized) | √ | √ |
Aluminum panel | √ | √ |
Fuse | √ | √ |
Automatic or manual water injection | √ | √ |
Carton with plywood | √ | √ |